<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Amanda Cobb</title>
	<atom:link href="http://www.amandajcobb.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.amandajcobb.com</link>
	<description>Freelance Graphic Designer</description>
	<lastBuildDate>Fri, 08 Feb 2013 21:28:05 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Welcome to the New Look!</title>
		<link>http://www.amandajcobb.com/2011/09/welcome-to-the-new-look/</link>
		<comments>http://www.amandajcobb.com/2011/09/welcome-to-the-new-look/#comments</comments>
		<pubDate>Sat, 24 Sep 2011 03:25:49 +0000</pubDate>
		<dc:creator>Amanda Cobb</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[new design]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://www.amandajcobb.com/?p=667</guid>
		<description><![CDATA[You may have noticed we&#8217;ve had a bit of a redecorating and rearranging here. It took a few weeks (ok, months) of snatching little bits of free time to actually work on my own stuff, but it is finally done and up and here and live. Hurray! My identity standard retains the same motifs (the [...]]]></description>
				<content:encoded><![CDATA[<p>You may have noticed we&#8217;ve had a bit of a redecorating and rearranging here. It took a few weeks (ok, months) of snatching little bits of free time to actually work on my own stuff, but it is finally done and up and here and live. Hurray! My identity standard retains the same motifs (the green, the swashes in the background, logo, fonts, etc.), but this new system integrates the blog with the rest of my site, rather than having them separate as they were before. Yup, it&#8217;s ALL run on the WordPress CMS now. Sure, I know programming and can do updates by hand-coding everything and then uploading&#8230; but this is SO much faster, and I don&#8217;t have to be on a computer with an FTP program in order to do it. Heck, since I have an iPhone now and the WordPress app, I can update from ANYWHERE. This is pretty exciting, and should also result in more consistent blogging &#8211; no more months between posts!</p>
<p>I&#8217;ve checked pretty thoroughly for anything wonky in the new system and design and it should all be a-ok, but if you DO happen to see anything broken or not working, please let me know so I can get it fixed. Thanks!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amandajcobb.com/2011/09/welcome-to-the-new-look/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Venture: Dragonflight Apparel</title>
		<link>http://www.amandajcobb.com/2011/06/new-venture/</link>
		<comments>http://www.amandajcobb.com/2011/06/new-venture/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 17:03:57 +0000</pubDate>
		<dc:creator>Amanda Cobb</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[apparel]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[Dragonflight Apparel]]></category>
		<category><![CDATA[screen printing]]></category>
		<category><![CDATA[screenprinting]]></category>

		<guid isPermaLink="false">http://blog.amandajcobb.com/?p=259</guid>
		<description><![CDATA[Since no creative soul can flourish on art-for-clients alone, I&#8217;ve been exploring alternate creative outlets, and I think I&#8217;ve found one that suits. I&#8217;ve taken up screen printing &#8211; specifically, screen printing on clothing. Screen printing intrigued me because it can have a range of looks (rough and sketchy, to crisp and clean), and was [...]]]></description>
				<content:encoded><![CDATA[<p>Since no creative soul can flourish on art-for-clients alone, I&#8217;ve been exploring alternate creative outlets, and I think I&#8217;ve found one that suits. I&#8217;ve taken up screen printing &#8211; specifically, screen printing on clothing. Screen printing intrigued me because it can have a range of looks (rough and sketchy, to crisp and clean), and was something I could try myself without having to pay for fancy art classes or massive equipment. And it lends itself easily to both experimentation, and repetition – so when I find a design that I like and that works, I can use it again and again, in different colors, on whatever I want. I&#8217;m pretty excited about it. And, as a bonus, since I&#8217;ll print on way more pieces of clothing than I can wear myself, I can put the extras up for sale. Ideally, it&#8217;ll turn into a fun, nifty little side business.</p>
<p>Anywho, check it out:<br />
<a href="http://dragonflightapparel.etsy.com" target="_blank"><img class="size-full wp-image-270 alignnone" title="da-logo" src="http://www.dragonflightapparel.com/wp-content/themes/paper/images/da-logo.png" alt="Dragonflight Apparel" width="220" height="98" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.amandajcobb.com/2011/06/new-venture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It Might Be That Time Again&#8230;</title>
		<link>http://www.amandajcobb.com/2011/01/it-might-be-that-time-again/</link>
		<comments>http://www.amandajcobb.com/2011/01/it-might-be-that-time-again/#comments</comments>
		<pubDate>Mon, 17 Jan 2011 19:48:15 +0000</pubDate>
		<dc:creator>Amanda Cobb</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blog.amandajcobb.com/?p=256</guid>
		<description><![CDATA[It&#8217;s been a few years since I concocted the current site design for www.amandajcobb.com and blog, and I&#8217;m feeling the itch to redo it yet again. I do this about every 2-3 years. Not because I&#8217;m particularly unsatisfied with my current design, but more for the sake of freshness and flexing the design muscles any [...]]]></description>
				<content:encoded><![CDATA[<p>It&#8217;s been a few years since I concocted the current site design for <a href="http://www.amandajcobb.com" target="_blank">www.amandajcobb.com</a> and blog, and I&#8217;m feeling the itch to redo it yet again. I do this about every 2-3 years. Not because I&#8217;m particularly unsatisfied with my current design, but more for the sake of freshness and flexing the design muscles any way I want (not subject to any client other than myself). So I&#8217;m going to play around for awhile, see if I come up with anything I like. I don&#8217;t really have a deadline on this, it&#8217;s more a whenever-I-have-the-time-and-like-the-finished-design type of thing. I would say I&#8217;ll update later on this, but any update will be the new design, and you&#8217;ll likely notice.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amandajcobb.com/2011/01/it-might-be-that-time-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Client/Vendor Relations: Real World</title>
		<link>http://www.amandajcobb.com/2010/12/clientvendor-relations-real-world/</link>
		<comments>http://www.amandajcobb.com/2010/12/clientvendor-relations-real-world/#comments</comments>
		<pubDate>Tue, 14 Dec 2010 22:38:35 +0000</pubDate>
		<dc:creator>Amanda Cobb</dc:creator>
				<category><![CDATA[Review]]></category>

		<guid isPermaLink="false">http://blog.amandajcobb.com/?p=252</guid>
		<description><![CDATA[Possibly the best internet video ever, this little gem takes some of the lines that freelancers get all of the time, and puts them in other client/vendor situations to show just how ridiculous they are. Take a look: The Vendor-Client Relationship in Real World Situations]]></description>
				<content:encoded><![CDATA[<p>Possibly the best internet video ever, this little gem takes some of the lines that freelancers get all of the time, and puts them in other client/vendor situations to show just how ridiculous they are. Take a look:</p>
<p><a href="http://www.dump.com/2010/12/13/the-vendor-client-relationship-in-real-world-situations-video/">The Vendor-Client Relationship in Real World Situations</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.amandajcobb.com/2010/12/clientvendor-relations-real-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Humor in the Headaches</title>
		<link>http://www.amandajcobb.com/2010/11/the-humor-in-the-headaches/</link>
		<comments>http://www.amandajcobb.com/2010/11/the-humor-in-the-headaches/#comments</comments>
		<pubDate>Tue, 09 Nov 2010 17:43:28 +0000</pubDate>
		<dc:creator>Amanda Cobb</dc:creator>
				<category><![CDATA[Better Business]]></category>
		<category><![CDATA[Review]]></category>

		<guid isPermaLink="false">http://blog.amandajcobb.com/?p=247</guid>
		<description><![CDATA[Like any job, being a designer and also being a freelancer comes with some occasional headaches. I find that talking with other designers or freelancers about common problems helps ease some of the stress, particularly when the experience (in hindsight) can be made into a funny story. Here are some great web comics that do [...]]]></description>
				<content:encoded><![CDATA[<p>Like any job, being a designer and also being a freelancer comes with some occasional headaches. I find that talking with other designers or freelancers about common problems helps ease some of the stress, particularly when the experience (in hindsight) can be made into a funny story. Here are some great web comics that do the same thing:</p>
<p><a href="http://freelanceswitch.com/freelance-freedom/freelance-freedom-114/" target="_blank">Employee vs. Freelancer &#8211; Freelance Freedom</a> &#8211; N.C. Winters : A succinct explanation of the difference between an employee and a freelancer. Should be required viewing for all potential clients.</p>
<p><a href="http://bradcolbow.com/archive/view/the_brads_why_it_costs_what_it_costs/" target="_blank">Why It Costs What It Costs &#8211; The Brads</a> &#8211; Brad Colbow : As freelancers, we constantly face the assumption that our prices are fluid and can be negotiated down to the pittance that a [grossly uninformed] client thinks a project should cost. Here&#8217;s why that doesn&#8217;t fly.</p>
<p><a href="http://freelanceswitch.com/freelance-freedom/freelance-freedom-175-client-types/" target="_blank">Client Types &#8211; Freelance Freedom</a> &#8211; N.C. Winters : I have had every single one of these.</p>
<p><a href="http://freelanceswitch.com/freelance-freedom/freelance-freedom-176-self-help/" target="_blank">Self-Help &#8211; Freelance Freedom</a> &#8211; N.C. Winters : Ah, the client who thinks they can work a design program themselves. I&#8217;ve had this more times than I can count.</p>
<p><a href="http://theoatmeal.com/comics/design_hell" target="_blank">How a Web Design Goes Straight to Hell</a> &#8211; The Oatmeal : I&#8217;ve also unfortunately run into this in the past.</p>
<p><a href="http://freelanceswitch.com/freelance-freedom/freelance-freedom-179-production-cycle/" target="_blank">Production Cycle &#8211; Freelance Freedom</a> &#8211; N.C. Winters : Ah, the joys of working with a print shop whose software is from the Stone Age.</p>
<p>And finally, to round it out, <a href="http://freelanceswitch.com/freelance-freedom/freelance-freedom-159/" target="_blank">The Dreaded Word Document &#8211; Freelance Freedom</a> &#8211; N.C. Winters : This is a way more common occurrence than it should, and is always dreaded.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amandajcobb.com/2010/11/the-humor-in-the-headaches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Book Cover and Interview</title>
		<link>http://www.amandajcobb.com/2010/09/book-cover-and-interview/</link>
		<comments>http://www.amandajcobb.com/2010/09/book-cover-and-interview/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 02:41:00 +0000</pubDate>
		<dc:creator>Amanda Cobb</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blog.amandajcobb.com/?p=237</guid>
		<description><![CDATA[A short while ago, I was lucky enough to land a project designing a book cover for the historical dramatic novel A War of Her Own by Sylvia Dickey Smith. It was an intensive but very fun process, and everyone (author, publisher, and myself) was very happy with how it turned out. Sylvia recently asked [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft" style="margin-right: 15px; margin-top: 2px; margin-bottom: 10px;" title="Cover-WOHO" src="http://sylviadickeysmithbooks.files.wordpress.com/2010/09/woho-front-cover-web-copy1.jpg" alt="" width="147" height="227" />A short while ago, I was lucky enough to land a project designing a book cover for the historical dramatic novel <em>A War of Her Own</em> by Sylvia Dickey Smith. It was an intensive but very fun process, and everyone (author, publisher, and myself) was very happy with how it turned out. Sylvia recently asked me if she could do a casual interview with me about the cover, design in general, and myself, and post it on her blog, and that interview is now up. Go check it out, and check out her book while you&#8217;re at it!</p>
<p><a href="http://sylviadickeysmithbooks.wordpress.com/2010/09/09/amanda-j-cobb-great-graphic-artist-one-neat-person/" target="_blank">Sylvia Dickey Smith Books</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.amandajcobb.com/2010/09/book-cover-and-interview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review: Kelby Training Live</title>
		<link>http://www.amandajcobb.com/2010/08/review-kelby-training-live/</link>
		<comments>http://www.amandajcobb.com/2010/08/review-kelby-training-live/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 19:35:51 +0000</pubDate>
		<dc:creator>Amanda Cobb</dc:creator>
				<category><![CDATA[Review]]></category>
		<category><![CDATA[Kelby Training]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[seminar]]></category>

		<guid isPermaLink="false">http://blog.amandajcobb.com/?p=234</guid>
		<description><![CDATA[On Wednesday I attended my first professional seminar. It was the Down &#38; Dirty Tricks with Photoshop seminar by Kelby Training Live. I was really excited about it. Granted, I&#8217;d never attended a seminar before, so wasn&#8217;t sure what exactly to expect, but the brochure and the website, and the reviews I read, made it [...]]]></description>
				<content:encoded><![CDATA[<p>On Wednesday I attended my first professional seminar. It was the Down &amp; Dirty Tricks with Photoshop seminar by Kelby Training Live. I was really excited about it. Granted, I&#8217;d never attended a seminar before, so wasn&#8217;t sure what exactly to expect, but the brochure and the website, and the reviews I read, made it seem like it would be not only worthwhile, but a lot of fun. I definitely consider myself an advanced Photoshop user, but Kelby Training advertised this seminar as for everyone, so I hoped to still come away with some handy new techniques and tricks.</p>
<p>You can probably tell from my tone thus far that I was disappointed, and I was. It&#8217;s not that the class wasn&#8217;t good &#8211; but it definitely should&#8217;ve been marked as for beginners or novices, not anyone who already knows Photoshop really well. The instructor was engaging and easy to follow, and if I hadn&#8217;t known Photoshop at all, it would&#8217;ve been great. I did learn a few keyboard shortcuts, but even those I&#8217;m not sure how often I&#8217;ll use. There was an entire section on typography terms (what is kerning, and leading, etc.) that was a waste of time for anybody with even a modicum of design experience.</p>
<p>The most that can be said for my personal experience at this seminar is that it has really made me want to upgrade to CS5. Otherwise, I&#8217;m out a full day and some money, and my high expections.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amandajcobb.com/2010/08/review-kelby-training-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where My Clients Comes From</title>
		<link>http://www.amandajcobb.com/2010/08/where-my-clients-comes-from/</link>
		<comments>http://www.amandajcobb.com/2010/08/where-my-clients-comes-from/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 16:41:02 +0000</pubDate>
		<dc:creator>Amanda Cobb</dc:creator>
				<category><![CDATA[Better Business]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[client]]></category>
		<category><![CDATA[referral]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://blog.amandajcobb.com/?p=223</guid>
		<description><![CDATA[I recently had a fellow designer ask me how much of my business comes from referrals. I said probably about 30%. That surprised him, and led to a discussion on where exactly my clients do come from. Afterwards, I went back through my quote request email logs for the past two years, and looked at [...]]]></description>
				<content:encoded><![CDATA[<p>I recently had a fellow designer ask me how much of my business comes from referrals. I said probably about 30%. That surprised him, and led to a discussion on where exactly my clients <em>do</em> come from. Afterwards, I went back through my quote request email logs for the past two years, and looked at how people said they found me (if they said). Here&#8217;s how it breaks down:</p>
<p style="padding-left: 30px;"><strong>Referrals</strong> (from other clients or colleagues) &#8211; <strong><span style="color: #86cf9a;">20%</span></strong></p>
<p style="padding-left: 30px;"><strong></strong><strong>Freelancing Directories</strong> (Freelance Austin, DesignFirms.org, iFreelance.com, etc.) &#8211; <strong><span style="color: #86cf9a;">31%</span></strong></p>
<p style="padding-left: 30px;"><strong></strong><strong>Craigslist Ads</strong> (that I post, or respond to) &#8211; <strong><span style="color: #66ff99;"><span style="color: #86cf9a;">17%</span></span></strong><strong></strong></p>
<p style="padding-left: 30px;"><strong>Google</strong> (I assume in a search for &#8216;freelance graphic designer Austin&#8217;, or similar) &#8211; <strong><span style="color: #86cf9a;">16%</span></strong></p>
<p style="padding-left: 30px;"><strong></strong><strong>Social Networking</strong> (Twitter, for the most part) &#8211; <strong><span style="color: #86cf9a;">1%</span></strong></p>
<p style="padding-left: 30px;"><strong></strong><strong>Unknown</strong> (never mentioned) &#8211; <strong><span style="color: #86cf9a;">15%</span></strong></p>
<p>I was a bit surprised by these stats; I did not realize so many of my inquiries came from the various profiles I&#8217;ve scattered on freelance sites around the web. And I was off on my estimate of percentage of referrals, but it&#8217;s still my second-highest source of business. It&#8217;ll be interesting to do this overview in another 2 years or so and see how/if the stats have changed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amandajcobb.com/2010/08/where-my-clients-comes-from/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Myths About Freelancing</title>
		<link>http://www.amandajcobb.com/2010/04/myths-about-freelancing/</link>
		<comments>http://www.amandajcobb.com/2010/04/myths-about-freelancing/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 23:27:37 +0000</pubDate>
		<dc:creator>Amanda Cobb</dc:creator>
				<category><![CDATA[Better Business]]></category>
		<category><![CDATA[Highlight]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[freelancer]]></category>
		<category><![CDATA[freelancing]]></category>
		<category><![CDATA[list]]></category>
		<category><![CDATA[myths]]></category>

		<guid isPermaLink="false">http://blog.amandajcobb.com/?p=216</guid>
		<description><![CDATA[I get many different reactions when I tell people that I&#8217;m a freelancer. The title apparently comes with a lot of preconceptions, not all of them accurate. I run into these preconceived notions when looking at project and job postings as well. So I thought I&#8217;d take a few minutes to clear up some of [...]]]></description>
				<content:encoded><![CDATA[<p>I get many different reactions when I tell people that I&#8217;m a freelancer. The title apparently comes with a lot of preconceptions, not all of them accurate. I run into these preconceived notions when looking at project and job postings as well. So I thought I&#8217;d take a few minutes to clear up some of the main myths about freelancing.</p>
<p style="padding-left: 30px;"><strong><span style="text-decoration: underline;">Freelancer ≠ employee</span>.</strong> I do business as a small business, because that&#8217;s what I am. That means any work relationship I have is on a business-to-business level, not employer-to-employee. What does this mean? Well, I do not have a boss, other than myself; I have clients. Since a client is a business partner, rather than a boss, they are not entitled to dictate hours I need to be at my desk, or pay rate, or payment method or schedule. That is up to me. The payment method and schedule are open to some negotiation with the client, but my hours and my rates are set by no one but me.</p>
<p style="padding-left: 30px;"><strong><span style="text-decoration: underline;">Freelancing ≠ no life</span></strong>. Now, that may seem a bit harsh. No one has ever really come out and said &#8220;Wow, you&#8217;re a freelancer? You must have no life.&#8221; But some people seem to have that idea rooted in their subconscious&#8217; nonetheless. If I don&#8217;t answer a client&#8217;s email immediately (or even within a few hours) it DOES NOT mean I&#8217;m slacking or ignoring the client. What it means is one of the following: a) I&#8217;m working on a project for a different client. Yes, I DO have other clients, and yes, sometimes they got to me before you and so I&#8217;m working on their project first. It&#8217;s not efficient to break flow on one project to deal with something else if there is no urgency. b) I&#8217;m not at my computer in order to check email (no, I do not have a smart phone). This could be for a variety of reasons: I&#8217;m eating lunch or dinner, I&#8217;m out running errands, it&#8217;s past 6pm and I&#8217;m having a social life because that&#8217;s when my friends and boyfriend start to be available, I&#8217;m in the hospital, etc. Regardless of the reason, though, I do my best to answer all client emails and needs as swiftly as possible. And if the matter is truly urgent, I am always available by phone.</p>
<p style="padding-left: 30px;"><strong><span style="text-decoration: underline;">Freelancing ≠ always cheaper</span></strong>. I recently saw the following line on a project ad: &#8220;I want to work with a freelancer because I can&#8217;t afford a firm or company.&#8221; Now, this may seem correct on the surface, but the truth is the range of freelancing rates varies just as much as the range of design firm rates. Yes, you can find a freelancer who will do a logo for the low rate of $50 &#8211; but you&#8217;ll get a low-rate design. A good designer knows that their time and expertise are worth more than that, and it should be worth more to the client, too, as they are the one who will benefit. The bottom line is that if you want quality design, you will have to pay quality rates, whether you go with a freelancer or a firm.</p>
<p>Those are the main misconceptions I run into. If you know of any others, I&#8217;d be happy to address them, just drop me a line.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amandajcobb.com/2010/04/myths-about-freelancing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Unsung Toolbar Heroes</title>
		<link>http://www.amandajcobb.com/2010/03/unsung-toolbar-heroes/</link>
		<comments>http://www.amandajcobb.com/2010/03/unsung-toolbar-heroes/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 21:25:25 +0000</pubDate>
		<dc:creator>Amanda Cobb</dc:creator>
				<category><![CDATA[Review]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[InDesign]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[toolbar]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://blog.amandajcobb.com/?p=209</guid>
		<description><![CDATA[It should be noted for the record that I am using the Adobe Creative Suite 3 of programs. I have not yet upgraded to 4 or 5 because it is a) expensive and b) Adobe seems to crank out new versions at warp speed even if it&#8217;s unnecessary. BUT, that aside, it is a wonderful [...]]]></description>
				<content:encoded><![CDATA[<p>It should be noted for the record that I am using the Adobe Creative Suite 3 of programs. I have not yet upgraded to 4 or 5 because it is a) expensive and b) Adobe seems to crank out new versions at warp speed even if it&#8217;s unnecessary. BUT, that aside, it is a wonderful batch of programs that they&#8217;ve developed, version number aside, and I wanted to take a moment to highlight what I think are some of their more brilliant tools.  So here are my favorite unsung toolbar heroes, one from each of the design programs I work in.</p>
<ol>
<li><strong><span style="text-decoration: underline;">Pathfinder</span></strong><span style="text-decoration: underline;"> (Adobe Illustrator)</span> &#8211; Holy moly, my work life has been a whole lot easier since I discovered this toolbar. Just for logo work alone, this is a lifesaver. Cut-outs? No problem! Merging shapes into one seamless whole? Piece of cake! If you need to somehow combine two or more different shapes, this is the quickest (and best) way to do it.
</li>
<li><span style="text-decoration: underline;"><strong>Quick Mask Mode</strong> (Adobe Photoshop)</span> &#8211; This is something that should be covered in the first week of Photoshop, yet is something all too often overlooked until much later, or missed altogether. When you&#8217;re dealing with selections and outlining complex shapes, Quick Mask Mode is invaluable. If the lasso or magnetic lasso isn&#8217;t cutting it, get a rough selection, then switch to Quick Mask Mode. It allows you to edit your selection by using the paintbrush tool, which is much more exact for cleaning up edges. Once you have what you want colored in, switch back to regular mode, and your nice, new selection is ready for whatever you need to do with it.
</li>
<li><span style="text-decoration: underline;"><strong>Step &amp; Repeat</strong> (Adobe InDesign)</span> &#8211; Design is a field where patterns and [tasteful] repetition crop up a lot, but it can be a pain to create a large pattern or repeating element from one single piece &#8211; especially when they have to line up perfectly. Step &amp; Repeat helps with that. Select whatever you want to repeat, use this tool, tell it how many times to repeat and how much to offset each repetition on the XY axis, and voila! Instant pattern. Why Illustrator doesn&#8217;t also have this tool, I don&#8217;t know.</li>
</ol>
<p>What are your favorite tools?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amandajcobb.com/2010/03/unsung-toolbar-heroes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
